Amplitude MCP
UpAmplitude MCP is the company's official product analytics server: charts, dashboards and notebooks, A/B experiments and feature flags, cohorts and event taxonomy, session replay and error triage. Streamable HTTP (US and EU endpoints), OAuth 2.0 auth with USE_MCP_READ/USE_MCP_WRITE roles — an admin can scope exactly what an agent can read or change.
Why this server
- USE_MCP_READ and USE_MCP_WRITE let you grant an agent read-only access or read-write, precisely
- Covers both analytics and experimentation: charts, dashboards, A/B tests and taxonomy in one place
- Separate US and EU endpoints — data stays in the required region for GDPR needs
- Explicitly not meant for production event ingestion — that still needs SDKs or the HTTP V2 API
Usage examples
Prompt: Show me the retention chart for the last quarter
Result: The agent called the charts tool with type retention and a quarter-long date range, returning the data and a link to the chart.
Prompt: Which feature flags are active right now, and what are their A/B test results?
Result: The agent called the experiments-list tool, filtered for active flags, and pulled the results for each one.
Health
120 reports in the last 30 days · Last report: 22 Sept 2026
Reports by day (30 days)
| date | works | partial | broken |
|---|---|---|---|
| 2026-08-24 | 4 | 0 | 0 |
| 2026-08-25 | 4 | 0 | 0 |
| 2026-08-26 | 4 | 0 | 0 |
| 2026-08-27 | 4 | 0 | 0 |
| 2026-08-28 | 4 | 0 | 0 |
| 2026-08-29 | 4 | 0 | 0 |
| 2026-08-30 | 4 | 0 | 0 |
| 2026-08-31 | 4 | 0 | 0 |
| 2026-09-01 | 4 | 0 | 0 |
| 2026-09-02 | 4 | 0 | 0 |
| 2026-09-03 | 4 | 0 | 0 |
| 2026-09-04 | 4 | 0 | 0 |
| 2026-09-05 | 4 | 0 | 0 |
| 2026-09-06 | 4 | 0 | 0 |
| 2026-09-07 | 4 | 0 | 0 |
| 2026-09-08 | 4 | 0 | 0 |
| 2026-09-09 | 4 | 0 | 0 |
| 2026-09-10 | 4 | 0 | 0 |
| 2026-09-11 | 4 | 0 | 0 |
| 2026-09-12 | 4 | 0 | 0 |
| 2026-09-13 | 4 | 0 | 0 |
| 2026-09-14 | 4 | 0 | 0 |
| 2026-09-15 | 4 | 0 | 0 |
| 2026-09-16 | 4 | 0 | 0 |
| 2026-09-17 | 4 | 0 | 0 |
| 2026-09-18 | 4 | 0 | 0 |
| 2026-09-19 | 4 | 0 | 0 |
| 2026-09-20 | 4 | 0 | 0 |
| 2026-09-21 | 4 | 0 | 0 |
| 2026-09-22 | 2 | 0 | 0 |
Reviews
No reviews yet.