Linear MCP
UpLinear's official MCP server gives an agent read and write access to issues, projects, teams, cycles and comments through a remote OAuth 2.1 connection. One of the most-used MCP servers by traffic (PulseMCP rank #46, ~1.7M visits) — a go-to tracker for teams working with AI agents. Connects in a couple of minutes, no local install needed.
Why this server
- Full issue CRUD in plain language — no need to open the Linear UI
- OAuth 2.1 in a couple of minutes — no personal API key to generate or store
- Top-50 MCP server by PulseMCP traffic — battle-tested under real load
- Works with cycles and teams, not just individual tracker tasks alone
Usage examples
Prompt: Show all my issues in the current cycle with status In Progress
Result: The agent called list_issues filtered by team, current cycle and status — getting back issues with priorities and deadlines.
Prompt: File a bug from this description and assign it to someone on the Backend team
Result: create_issue filed the bug with the description, and update_issue assigned it to the right person on the Backend team.
Health
120 reports in the last 30 days · Last report: 22 Sept 2026
Reports by day (30 days)
| date | works | partial | broken |
|---|---|---|---|
| 2026-08-24 | 4 | 0 | 0 |
| 2026-08-25 | 4 | 0 | 0 |
| 2026-08-26 | 4 | 0 | 0 |
| 2026-08-27 | 4 | 0 | 0 |
| 2026-08-28 | 4 | 0 | 0 |
| 2026-08-29 | 4 | 0 | 0 |
| 2026-08-30 | 4 | 0 | 0 |
| 2026-08-31 | 4 | 0 | 0 |
| 2026-09-01 | 4 | 0 | 0 |
| 2026-09-02 | 4 | 0 | 0 |
| 2026-09-03 | 4 | 0 | 0 |
| 2026-09-04 | 4 | 0 | 0 |
| 2026-09-05 | 4 | 0 | 0 |
| 2026-09-06 | 4 | 0 | 0 |
| 2026-09-07 | 4 | 0 | 0 |
| 2026-09-08 | 4 | 0 | 0 |
| 2026-09-09 | 4 | 0 | 0 |
| 2026-09-10 | 4 | 0 | 0 |
| 2026-09-11 | 4 | 0 | 0 |
| 2026-09-12 | 4 | 0 | 0 |
| 2026-09-13 | 4 | 0 | 0 |
| 2026-09-14 | 4 | 0 | 0 |
| 2026-09-15 | 4 | 0 | 0 |
| 2026-09-16 | 4 | 0 | 0 |
| 2026-09-17 | 4 | 0 | 0 |
| 2026-09-18 | 4 | 0 | 0 |
| 2026-09-19 | 4 | 0 | 0 |
| 2026-09-20 | 4 | 0 | 0 |
| 2026-09-21 | 4 | 0 | 0 |
| 2026-09-22 | 2 | 0 | 0 |
Reviews
No reviews yet.