Postman MCP
UpPostman's official MCP server gives an agent access to collections, workspaces, environments and mock servers — as a hosted remote service or a local stdio package. Its standout feature: generating an MCP server straight from any Postman API Network collection (100,000+ public APIs). Auth requires an API key; OAuth is currently limited to US-region accounts.
Why this server
- Generates an MCP server from any Postman Network collection — 100,000+ public APIs
- Both hosted remote and a local stdio package — pick per your security requirements
- Postman mock servers are available directly to the agent — test without a real backend
- Manage collection environments and variables without switching to the Postman UI
Usage examples
Prompt: Find the Stripe API collection in my workspaces and list its endpoints
Result: The agent called getCollections, matched it by name, and returned the request list with methods and paths via getCollection.
Prompt: Generate an MCP server from the public SendGrid API collection
Result: The agent found the collection in the Postman API Network and triggered MCP server generation — new tools became available with no manual endpoint mapping.
Health
120 reports in the last 30 days · Last report: 21 Nov 2026
Reports by day (30 days)
| date | works | partial | broken |
|---|---|---|---|
| 2026-10-23 | 4 | 0 | 0 |
| 2026-10-24 | 4 | 0 | 0 |
| 2026-10-25 | 4 | 0 | 0 |
| 2026-10-26 | 4 | 0 | 0 |
| 2026-10-27 | 4 | 0 | 0 |
| 2026-10-28 | 4 | 0 | 0 |
| 2026-10-29 | 4 | 0 | 0 |
| 2026-10-30 | 4 | 0 | 0 |
| 2026-10-31 | 4 | 0 | 0 |
| 2026-11-01 | 4 | 0 | 0 |
| 2026-11-02 | 4 | 0 | 0 |
| 2026-11-03 | 4 | 0 | 0 |
| 2026-11-04 | 4 | 0 | 0 |
| 2026-11-05 | 4 | 0 | 0 |
| 2026-11-06 | 4 | 0 | 0 |
| 2026-11-07 | 4 | 0 | 0 |
| 2026-11-08 | 4 | 0 | 0 |
| 2026-11-09 | 4 | 0 | 0 |
| 2026-11-10 | 4 | 0 | 0 |
| 2026-11-11 | 4 | 0 | 0 |
| 2026-11-12 | 4 | 0 | 0 |
| 2026-11-13 | 4 | 0 | 0 |
| 2026-11-14 | 4 | 0 | 0 |
| 2026-11-15 | 4 | 0 | 0 |
| 2026-11-16 | 4 | 0 | 0 |
| 2026-11-17 | 4 | 0 | 0 |
| 2026-11-18 | 4 | 0 | 0 |
| 2026-11-19 | 4 | 0 | 0 |
| 2026-11-20 | 4 | 0 | 0 |
| 2026-11-21 | 2 | 0 | 0 |
Reviews
No reviews yet.