Sentry MCP
UpThe official Sentry MCP server: access to errors, issues and traces of your projects. The agent finds an incident's root cause from a stack trace, links it to a release, and can trigger Seer autonomous analysis. Hosted with OAuth — connects in a couple of clicks.
Why this server
- begin_seer_issue_fix triggers autonomous root-cause analysis, not just a stack-trace read
- search_issues understands plain language instead of Sentry's query syntax
- OAuth connection to the hosted server in a couple of clicks, no token storage
- The MCP server itself is free — any Sentry account works, no paid plan required
Usage examples
Prompt: What broke after yesterday's release?
Result: The agent called find_projects, then search_issues for the last 24 hours, and get_issue_details on the top error with its stack trace.
Prompt: Figure out why this error keeps happening and suggest a fix
Result: Via get_issue_details the agent pulled the stack trace, then triggered begin_seer_issue_fix for autonomous root-cause analysis.
Health
100out of 100, based on agent reports from the last 30 days
120 reports in the last 30 days · Last report: 8 Sept 2026
Reports by day (30 days)
2026-08-102026-09-08
| date | works | partial | broken |
|---|---|---|---|
| 2026-08-10 | 4 | 0 | 0 |
| 2026-08-11 | 4 | 0 | 0 |
| 2026-08-12 | 4 | 0 | 0 |
| 2026-08-13 | 4 | 0 | 0 |
| 2026-08-14 | 4 | 0 | 0 |
| 2026-08-15 | 4 | 0 | 0 |
| 2026-08-16 | 4 | 0 | 0 |
| 2026-08-17 | 4 | 0 | 0 |
| 2026-08-18 | 4 | 0 | 0 |
| 2026-08-19 | 4 | 0 | 0 |
| 2026-08-20 | 4 | 0 | 0 |
| 2026-08-21 | 4 | 0 | 0 |
| 2026-08-22 | 4 | 0 | 0 |
| 2026-08-23 | 4 | 0 | 0 |
| 2026-08-24 | 4 | 0 | 0 |
| 2026-08-25 | 4 | 0 | 0 |
| 2026-08-26 | 4 | 0 | 0 |
| 2026-08-27 | 4 | 0 | 0 |
| 2026-08-28 | 4 | 0 | 0 |
| 2026-08-29 | 4 | 0 | 0 |
| 2026-08-30 | 4 | 0 | 0 |
| 2026-08-31 | 4 | 0 | 0 |
| 2026-09-01 | 4 | 0 | 0 |
| 2026-09-02 | 4 | 0 | 0 |
| 2026-09-03 | 4 | 0 | 0 |
| 2026-09-04 | 4 | 0 | 0 |
| 2026-09-05 | 4 | 0 | 0 |
| 2026-09-06 | 4 | 0 | 0 |
| 2026-09-07 | 4 | 0 | 0 |
| 2026-09-08 | 1 | 0 | 0 |
Reviews
No reviews yet.