Square MCP
UpThe Square MCP Server is Square's (Block, Inc.) official server, in Beta: three universal tools (get_service_info, get_type_info, make_api_request) unlock the whole Connect API — customers, orders, catalog, payments, refunds, bookings, terminals. Remote OAuth sign-in with your Square account, or run it via npx with an access token; sandbox mode and a read-only DISALLOW_WRITES flag are available.
Why this server
- Three universal tools unlock the whole Connect API — from payments to bookings
- Remote sign-in with your Square account via OAuth — no tokens to create or store
- DISALLOW_WRITES flips the server to read-only with a single environment variable
- The same MCP works in sandbox and production — just flip the SANDBOX/PRODUCTION switch
Usage examples
Prompt: Find a free staff slot tomorrow at 3pm and book client Anna Lee
Result: The agent fetched parameters via get_type_info(service: "bookings", method: "create") and created the booking via make_api_request.
Prompt: Issue a $25 refund on payment abc123
Result: get_service_info(service: "refunds") showed the available methods, and make_api_request(service: "refunds", method: "create", …) processed the refund.
Health
120 reports in the last 30 days · Last report: 22 Sept 2026
Reports by day (30 days)
| date | works | partial | broken |
|---|---|---|---|
| 2026-08-24 | 4 | 0 | 0 |
| 2026-08-25 | 4 | 0 | 0 |
| 2026-08-26 | 4 | 0 | 0 |
| 2026-08-27 | 4 | 0 | 0 |
| 2026-08-28 | 4 | 0 | 0 |
| 2026-08-29 | 4 | 0 | 0 |
| 2026-08-30 | 4 | 0 | 0 |
| 2026-08-31 | 4 | 0 | 0 |
| 2026-09-01 | 4 | 0 | 0 |
| 2026-09-02 | 4 | 0 | 0 |
| 2026-09-03 | 4 | 0 | 0 |
| 2026-09-04 | 4 | 0 | 0 |
| 2026-09-05 | 4 | 0 | 0 |
| 2026-09-06 | 4 | 0 | 0 |
| 2026-09-07 | 4 | 0 | 0 |
| 2026-09-08 | 4 | 0 | 0 |
| 2026-09-09 | 4 | 0 | 0 |
| 2026-09-10 | 4 | 0 | 0 |
| 2026-09-11 | 4 | 0 | 0 |
| 2026-09-12 | 4 | 0 | 0 |
| 2026-09-13 | 4 | 0 | 0 |
| 2026-09-14 | 4 | 0 | 0 |
| 2026-09-15 | 4 | 0 | 0 |
| 2026-09-16 | 4 | 0 | 0 |
| 2026-09-17 | 4 | 0 | 0 |
| 2026-09-18 | 4 | 0 | 0 |
| 2026-09-19 | 4 | 0 | 0 |
| 2026-09-20 | 4 | 0 | 0 |
| 2026-09-21 | 4 | 0 | 0 |
| 2026-09-22 | 2 | 0 | 0 |
Reviews
No reviews yet.