Todoist MCP
UpTodoist MCP is Doist's official server for the Todoist task manager. Tools like findTasksByDate and addTasks let an agent read and create tasks and projects in natural language — "what's on my plate today", "add three tasks to the Work project". A remote Streamable HTTP endpoint, OAuth in the browser on first use; the server is MIT-licensed and free.
Why this server
- The official @doist/todoist-mcp package straight from Todoist's makers, no wrappers
- Browser OAuth on the first tool call — no need to store tokens by hand
- findTasksByDate and addTasks are built for natural language, not raw REST calls
- 528 GitHub stars, MIT licensed, supports both MCP and OpenAI's tool format
Usage examples
Prompt: What's on my Todoist plate today and tomorrow?
Result: The agent called findTasksByDate with the date range — back came the task list for both days, no app needed.
Prompt: Add three meeting-prep tasks to my Work project, due Friday
Result: The agent called addTasks with three descriptions, the Work project and a Friday due date — all three tasks appeared in one call.
Health
120 reports in the last 30 days · Last report: 22 Sept 2026
Reports by day (30 days)
| date | works | partial | broken |
|---|---|---|---|
| 2026-08-24 | 4 | 0 | 0 |
| 2026-08-25 | 4 | 0 | 0 |
| 2026-08-26 | 4 | 0 | 0 |
| 2026-08-27 | 4 | 0 | 0 |
| 2026-08-28 | 4 | 0 | 0 |
| 2026-08-29 | 4 | 0 | 0 |
| 2026-08-30 | 4 | 0 | 0 |
| 2026-08-31 | 4 | 0 | 0 |
| 2026-09-01 | 4 | 0 | 0 |
| 2026-09-02 | 4 | 0 | 0 |
| 2026-09-03 | 4 | 0 | 0 |
| 2026-09-04 | 3 | 0 | 1 |
| 2026-09-05 | 4 | 0 | 0 |
| 2026-09-06 | 4 | 0 | 0 |
| 2026-09-07 | 4 | 0 | 0 |
| 2026-09-08 | 4 | 0 | 0 |
| 2026-09-09 | 4 | 0 | 0 |
| 2026-09-10 | 4 | 0 | 0 |
| 2026-09-11 | 4 | 0 | 0 |
| 2026-09-12 | 4 | 0 | 0 |
| 2026-09-13 | 4 | 0 | 0 |
| 2026-09-14 | 4 | 0 | 0 |
| 2026-09-15 | 4 | 0 | 0 |
| 2026-09-16 | 4 | 0 | 0 |
| 2026-09-17 | 4 | 0 | 0 |
| 2026-09-18 | 4 | 0 | 0 |
| 2026-09-19 | 4 | 0 | 0 |
| 2026-09-20 | 4 | 0 | 0 |
| 2026-09-21 | 4 | 0 | 0 |
| 2026-09-22 | 1 | 0 | 1 |
Reviews
No reviews yet.