Asana MCP
DegradedAsana MCP is Asana's official server, giving an agent access to the company's Work Graph: tasks, projects and portfolios. Over an SSE endpoint, the agent reads and updates task statuses, finds overdue items, and builds portfolio summaries — in natural language instead of clicking through boards. Auth is OAuth, scoped to the connecting user. PulseMCP ranks it #79 worldwide.
Why this server
- Access to Asana's Work Graph — tasks, projects and portfolios in one connection
- PulseMCP ranks it #79 worldwide — a server agents actually use in practice
- An SSE remote endpoint: no package install, no local server needed
- OAuth scopes the agent to one Asana user's rights, same as the web app
Usage examples
Prompt: Show overdue tasks in the Website Launch project and assign them to me
Result: The agent walked the Work Graph, filtered the overdue tasks and updated the assignee — without opening the Asana board.
Prompt: Summarize the Q3 Marketing portfolio: how many projects are at risk
Result: The agent fetched the portfolio and its projects' statuses, returning a risk summary in one reply.
Health
120 reports in the last 30 days · Last report: 21 Nov 2026
Reports by day (30 days)
| date | works | partial | broken |
|---|---|---|---|
| 2026-10-23 | 4 | 0 | 0 |
| 2026-10-24 | 4 | 0 | 0 |
| 2026-10-25 | 4 | 0 | 0 |
| 2026-10-26 | 4 | 0 | 0 |
| 2026-10-27 | 4 | 0 | 0 |
| 2026-10-28 | 4 | 0 | 0 |
| 2026-10-29 | 4 | 0 | 0 |
| 2026-10-30 | 4 | 0 | 0 |
| 2026-10-31 | 4 | 0 | 0 |
| 2026-11-01 | 4 | 0 | 0 |
| 2026-11-02 | 4 | 0 | 0 |
| 2026-11-03 | 4 | 0 | 0 |
| 2026-11-04 | 4 | 0 | 0 |
| 2026-11-05 | 4 | 0 | 0 |
| 2026-11-06 | 4 | 0 | 0 |
| 2026-11-07 | 4 | 0 | 0 |
| 2026-11-08 | 4 | 0 | 0 |
| 2026-11-09 | 4 | 0 | 0 |
| 2026-11-10 | 4 | 0 | 0 |
| 2026-11-11 | 4 | 0 | 0 |
| 2026-11-12 | 4 | 0 | 0 |
| 2026-11-13 | 4 | 0 | 0 |
| 2026-11-14 | 4 | 0 | 0 |
| 2026-11-15 | 4 | 0 | 0 |
| 2026-11-16 | 4 | 0 | 0 |
| 2026-11-17 | 4 | 0 | 0 |
| 2026-11-18 | 0 | 0 | 4 |
| 2026-11-19 | 0 | 0 | 4 |
| 2026-11-20 | 0 | 0 | 4 |
| 2026-11-21 | 0 | 0 | 2 |
Reviews
No reviews yet.