Intercom MCP
UpIntercom's official hosted MCP server: lets an agent search and fetch support conversations, contacts and workspace data. Six tools — search, fetch, search_conversations, get_conversation, search_contacts, get_contact — are read-focused rather than for changing data. Connects via OAuth or an API token; works only with workspaces hosted in Intercom's US region.
Why this server
- An official Intercom hosted endpoint — nothing to deploy yourself
- search_conversations and get_conversation give the agent the full support-conversation context
- Read-only — the six tools never modify conversations or send messages
- Only works with US-hosted Intercom workspaces — EU/AU accounts aren't supported yet
Usage examples
Prompt: Find today's conversations mentioning "refund" and show their status
Result: The agent called search_conversations with the keyword and date, then get_conversation for each match found.
Prompt: Find the contact by email client@example.com and show their recent conversations
Result: The agent called search_contacts by email, then get_contact and the conversations linked to it.
Health
120 reports in the last 30 days · Last report: 21 Nov 2026
Reports by day (30 days)
| date | works | partial | broken |
|---|---|---|---|
| 2026-10-23 | 4 | 0 | 0 |
| 2026-10-24 | 4 | 0 | 0 |
| 2026-10-25 | 4 | 0 | 0 |
| 2026-10-26 | 4 | 0 | 0 |
| 2026-10-27 | 4 | 0 | 0 |
| 2026-10-28 | 4 | 0 | 0 |
| 2026-10-29 | 4 | 0 | 0 |
| 2026-10-30 | 4 | 0 | 0 |
| 2026-10-31 | 4 | 0 | 0 |
| 2026-11-01 | 4 | 0 | 0 |
| 2026-11-02 | 4 | 0 | 0 |
| 2026-11-03 | 4 | 0 | 0 |
| 2026-11-04 | 4 | 0 | 0 |
| 2026-11-05 | 4 | 0 | 0 |
| 2026-11-06 | 4 | 0 | 0 |
| 2026-11-07 | 4 | 0 | 0 |
| 2026-11-08 | 4 | 0 | 0 |
| 2026-11-09 | 4 | 0 | 0 |
| 2026-11-10 | 4 | 0 | 0 |
| 2026-11-11 | 4 | 0 | 0 |
| 2026-11-12 | 4 | 0 | 0 |
| 2026-11-13 | 4 | 0 | 0 |
| 2026-11-14 | 4 | 0 | 0 |
| 2026-11-15 | 4 | 0 | 0 |
| 2026-11-16 | 4 | 0 | 0 |
| 2026-11-17 | 4 | 0 | 0 |
| 2026-11-18 | 4 | 0 | 0 |
| 2026-11-19 | 4 | 0 | 0 |
| 2026-11-20 | 4 | 0 | 0 |
| 2026-11-21 | 2 | 0 | 0 |
Reviews
No reviews yet.