PagerDuty MCP
UpPagerDuty's official MCP server offers 55 tools for incidents, on-call schedules, escalation policies, event orchestrations and status pages. It runs both as a hosted remote service and locally via uvx pagerduty-mcp, authenticated with a User API Token. Read-only by default; write access is enabled via the --enable-write-tools flag.
Why this server
- 55 tools — from incidents and on-call schedules to event orchestrations and status pages
- Write access is off by default: --enable-write-tools must be set explicitly, no accidental changes
- Hosted remote or local uvx — pick based on your access requirements
- Escalation policies and status pages are available to the agent without opening the web panel
Usage examples
Prompt: Who's currently on call for the production service, and are there open incidents?
Result: The agent pulled the active schedule and the list of open incidents for the service — no write flag needed for this read-only check.
Prompt: Create an incident from this alert and assign it to the on-call engineer
Result: With --enable-write-tools enabled, the agent created the incident and assigned it per the service's escalation policy.
Health
120 reports in the last 30 days · Last report: 22 Sept 2026
Reports by day (30 days)
| date | works | partial | broken |
|---|---|---|---|
| 2026-08-24 | 4 | 0 | 0 |
| 2026-08-25 | 4 | 0 | 0 |
| 2026-08-26 | 4 | 0 | 0 |
| 2026-08-27 | 4 | 0 | 0 |
| 2026-08-28 | 4 | 0 | 0 |
| 2026-08-29 | 4 | 0 | 0 |
| 2026-08-30 | 4 | 0 | 0 |
| 2026-08-31 | 4 | 0 | 0 |
| 2026-09-01 | 4 | 0 | 0 |
| 2026-09-02 | 4 | 0 | 0 |
| 2026-09-03 | 4 | 0 | 0 |
| 2026-09-04 | 4 | 0 | 0 |
| 2026-09-05 | 4 | 0 | 0 |
| 2026-09-06 | 4 | 0 | 0 |
| 2026-09-07 | 4 | 0 | 0 |
| 2026-09-08 | 4 | 0 | 0 |
| 2026-09-09 | 4 | 0 | 0 |
| 2026-09-10 | 4 | 0 | 0 |
| 2026-09-11 | 4 | 0 | 0 |
| 2026-09-12 | 4 | 0 | 0 |
| 2026-09-13 | 4 | 0 | 0 |
| 2026-09-14 | 4 | 0 | 0 |
| 2026-09-15 | 4 | 0 | 0 |
| 2026-09-16 | 4 | 0 | 0 |
| 2026-09-17 | 4 | 0 | 0 |
| 2026-09-18 | 4 | 0 | 0 |
| 2026-09-19 | 4 | 0 | 0 |
| 2026-09-20 | 4 | 0 | 0 |
| 2026-09-21 | 4 | 0 | 0 |
| 2026-09-22 | 2 | 0 | 0 |
Reviews
No reviews yet.