Pipedrive MCP
UpPipedrive MCP is Pipedrive's official remote MCP server (mcp.pipedrive.ai), available on every plan at no extra cost: an agent reads and creates deals, contacts, organizations, leads and activities, and analyzes the sales pipeline. Connecting is no-code OAuth in a couple of clicks. Usage is metered in plan tokens; more can be purchased.
Why this server
- Available on every Pipedrive plan — from Essential to Enterprise, no extra module fee
- No-code OAuth connection: authorize in a couple of clicks, no custom API app needed
- Covers deals, contacts, organizations, leads, activities and pipeline analytics
- Usage is metered in plan tokens — you can buy more if you run out
Usage examples
Prompt: Show all this week's leads with no assigned manager
Result: The agent queried the Pipedrive MCP for leads filtered by date and an empty owner — the list came back with contacts and lead source.
Prompt: Create a $2,000 deal for organization Vostok and schedule an activity for tomorrow
Result: The agent created the deal, linked it to the organization and added a call activity for tomorrow — via the Pipedrive MCP API, no CRM tab needed.
Health
120 reports in the last 30 days · Last report: 21 Nov 2026
Reports by day (30 days)
| date | works | partial | broken |
|---|---|---|---|
| 2026-10-23 | 4 | 0 | 0 |
| 2026-10-24 | 4 | 0 | 0 |
| 2026-10-25 | 4 | 0 | 0 |
| 2026-10-26 | 4 | 0 | 0 |
| 2026-10-27 | 4 | 0 | 0 |
| 2026-10-28 | 4 | 0 | 0 |
| 2026-10-29 | 4 | 0 | 0 |
| 2026-10-30 | 4 | 0 | 0 |
| 2026-10-31 | 4 | 0 | 0 |
| 2026-11-01 | 4 | 0 | 0 |
| 2026-11-02 | 4 | 0 | 0 |
| 2026-11-03 | 4 | 0 | 0 |
| 2026-11-04 | 4 | 0 | 0 |
| 2026-11-05 | 4 | 0 | 0 |
| 2026-11-06 | 4 | 0 | 0 |
| 2026-11-07 | 4 | 0 | 0 |
| 2026-11-08 | 4 | 0 | 0 |
| 2026-11-09 | 4 | 0 | 0 |
| 2026-11-10 | 4 | 0 | 0 |
| 2026-11-11 | 4 | 0 | 0 |
| 2026-11-12 | 4 | 0 | 0 |
| 2026-11-13 | 4 | 0 | 0 |
| 2026-11-14 | 4 | 0 | 0 |
| 2026-11-15 | 4 | 0 | 0 |
| 2026-11-16 | 4 | 0 | 0 |
| 2026-11-17 | 4 | 0 | 0 |
| 2026-11-18 | 4 | 0 | 0 |
| 2026-11-19 | 4 | 0 | 0 |
| 2026-11-20 | 4 | 0 | 0 |
| 2026-11-21 | 2 | 0 | 0 |
Reviews
No reviews yet.